Advanced Champion 2011
 Mazda Adv. & Unl. Nationals 2011, Sywell, 7 - 10 July 2011
 Sequence: Programme 3: Free Unknown 2

Ranked by scores    

 Rank Pilot Aeroplane Registration Free #2 Totals O/all %
 1 Alan Cassidy Pitts S-1T N-666BM 2562.24 2562.24 72.79
 2 David Jenkins Edge 360 G-EDGJ 2432.26 2432.26 69.10
 3 John Askew CAP 232 G-SKEW 2422.65 2422.65 68.83
 4 Ron Allan Pitts S-2B G-IIII 2384.81 2384.81 67.75
 5 Gary Ferriman Extra 230 G-ROMP 2377.26 2377.26 67.54
 6 Andrew Barlow Pitts S-1T N-85WS 2260.13 2260.13 64.21
 7 Brian McCartney Pitts S-1T G-BKPZ 2240.41 2240.41 63.65
 8 Phil Burgess DR-107 G-RIHN 2184.36 2184.36 62.06
 9 David Thomson Laser 230 G-CBHR 2115.45 2115.45 60.10
 10 Cas Smith Pitts S-2A G-ICAS 2009.05 2009.05 57.08
 11 Richard Buchan CAP 231 G-OZZO 1967.32 1967.32 55.89
 12 Mark Stewart Extra-300 G-KIII 1233.34 1233.34 35.04
 Contest Director: Nick Buckenham, Contest Chief Judge: Graham Hill, Scoring Director: Jen Buckenham, Judges: Graham Hill, Peter Macintosh, Bernard Courtois, Ian Scott. Judges Assistants: Lynne Westnage, Julie Wood, Corinne Dennis, John Wicks, John Scott, Peter Rounce, Phil Massetti, Emily Todd, Eric Marsh, James Edwards, Julie Lawley.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 11-07-11, with FairPlay Scoring System