The Cavendish Hotel Trophy
 Alony/Cavendish/Legg Trophies, Elvington, 27-29 April 2012
 Sequence: Programme Q: Known Compulsory

Ranked by scores    

 Rank Pilot Aeroplane Registration "Q" Totals O/all %
 1 Phil Burgess DR-107 G-RIHN 2146.24 2146.24 74.782
 2 Andrew Barlow Pitts S-1T N-85WS 2085.68 2085.68 72.672
 3 Tom Bennett CAP 232 G-IIAI 2043.80 2043.80 71.212
 4 Mark Stewart Extra 300L G-KIII 1907.96 1907.96 66.480
 5 David Jenkins Edge 360 G-EDGJ 1797.85 1797.85 62.643
 6 Cas Smith Pitts S-2A G-ICAS 1749.35 1749.35 60.953
 7 Laurent v Nieuwenhove Pitts S-2S G-OSZS 1721.45 1721.45 59.981
 8 David Kaberry S'bach-342 D-ECXA 987.02 987.02 34.391
Contest Director: Eric Marsh, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham, Judges: Nick Buckenham, Kimmo Virtanen, Ian Scott. Judges Assistants: Alex Cartwright, Julie Wood, Steve Kirton, Lauren Richardson, John Royce, Debbie McKellar, Anne Willis, Eric Marsh, David Thomson, Corinne Dennis, Nick Buckenham.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 29-03-12, with FairPlay Scoring System