The Advanced European Aerobatic Championships
Siofok-Kiliti, Hungary - 24th August to 3rd September 2001

 Final Results

Back to the main AEAC Diary page   

 
 Rank overall        Country    Free       Unk-1      Unk-2    TBLP-Tot    %pp
 
 1 Zoltan Veres         HUN   2478.290   2305.455   2309.296   7093.041   79.08
 2 Gerard Bichet        FRA   2385.437   2298.359   2197.666   6881.464   76.72
 3 Eltonas Meleckis     LIT   2448.651   2214.199   2112.115   6774.966   75.53
 4 Dominique Levrel     FRA   2416.587   2244.251   2113.637   6774.476   75.52
 5 Petr Jarocky         CZH   2344.033   2186.096   2191.413   6721.544   74.93
 6 Stephane Chantre     FRA   2351.898   2226.987   2123.503   6702.389   74.72
 7 Darius Isganaitis    LIT   2328.341   2161.235   2145.615   6635.192   73.97
 8 Paolo Zoppi          ITA   2367.483   2173.017   2081.723   6622.224   73.83
 9 Petras Jurgionis     LIT   2366.508   2238.048   2008.513   6613.071   73.72
10 Miroslav Sazavsky    CZH   2312.442   2116.940   2076.284   6505.667   72.53
11 Franck Soubrane      FRA   2185.373   2144.347   2130.096   6459.818   72.02
12 Martin Muck          CZH   2190.703   2137.854   2091.138   6419.697   71.57
13 Gabor Varga          SWE   2301.627   2130.119   1986.214   6417.962   71.55
14 Martin Vecko         CZH   2276.256   2049.383   2059.402   6385.042   71.18
15 Marina Odorici       ITA   2264.643   2169.623   1884.102   6318.370   70.44
16 Nunzio Cirulli       ITA   2299.301   1956.065   2054.362   6309.730   70.34
17 Mark Jefferies       GBR   2274.844   1825.835   2148.129   6248.810   69.66
18 Gary Ferriman        GBR   2121.944   2080.525   1900.520   6102.990   68.04
19 Heintje Wyczisk      GER   2342.322   2015.272   1732.873   6090.469   67.90
20 Miroslav Cervenka    CZH   2149.617   1900.251   2022.375   6072.244   67.70
21 Poljanec Tomislav    SLO   1957.795   2015.382   2064.923   6038.101   67.31
22 Lennart Harju        SWE   2119.749   1920.969   1930.542   5971.261   66.57
23 Irene Rizzoli        ITA   2310.447   2018.467   1623.272   5952.187   66.36
24 Martin Sandford      GBR   2217.476   1980.652   1697.731   5895.860   65.73
25 Paolo Vercesi        ITA   2206.413   1693.197   1930.288   5829.900   64.99
26 Guido Giraudo        ITA   2296.720   2091.122   1111.810   5499.653   61.31
27 Luca Salvadori       ITA   2186.962   1910.369   1186.658   5283.990   58.91
28 Heiko Homburg        GER   1567.441   1593.143   2076.764   5237.350   58.39
29 Cas Smith            GBR   2197.602   1654.980   1374.045   5226.628   58.27
30 Frederic Chesneau    FRA   2432.985      0.000      0.000   2432.986   27.12
31 Petr Biskup          CZH   2422.147      0.000      0.000   2422.147   27.00
32 Frantysek Pytlik     SLK   2230.901      0.000      0.000   2230.902   24.87
33 Simon Roy            FRA      0.000      0.000      0.000      0.000    0.00

 
Back to the AEAC-2001 main Diary page
 

 
 

 

 

Design and Content Copyright © The British Aerobatic Association Ltd.   Disclaimer
HomeEvents ResultsPoints SequencesSiteUpdateOfficers JudgingPhotos Links For sale
Cut and Paste text into the Google Translation System to translate items on this page