EAC-2002 Results

Back to EAC-2002 Diary

Place

Country Pilot

"Q"      

Prog 1    

Prog 2    

Prog 3    

Total       

%    

1  SPA  Ramon Alonso  3056.2637  4705.9558  3757.5831  3860.1778  12323.7167  88.41
2  RUS  Serguei Rakhmanin  3079.4862  4656.4544  3764.1316  3803.5106  12224.0966  87.69
3  FRA  Eddy Dussau  3056.3404  4502.6768  3731.1008  3798.1173  12031.8949  86.31
4  RUS  Victor Chmal  2992.2184  4543.6510  3722.5633  3742.4478  12008.6621  86.15
5  FRA  Nicolas Ivanoff  2964.4572  4504.3528  3671.4445  3707.8116  11883.6089  85.25
6  RUS  Oleg Chpolianski  2954.5210  4410.3914  3668.2683  3780.8193  11859.4790  85.08
7  INT  David Martin  2957.8985  4498.3385  3607.0347  3725.3634  11830.7366  84.87
8  GER  Klaus Schrodt  2920.0313  4435.9395  3595.7056  3692.4467  11724.0918  84.10
9  LIT  Vytautas Lapenas  3058.0242  4666.1202  3322.8864  3632.2078  11621.2144  83.37
10  FRA  Jean-Michel Delorme  2762.0511  4223.0819  3619.0836  3732.8911  11575.0566  83.03
11  LIT  Antanas Marciukaitis  2917.7117  4374.3308  3446.6203  3605.9365  11426.8876  81.97
12  FRA  Matthieu Roulet  2923.7148  4314.0961  3527.7185  3583.8111  11425.6257  81.96
13  INT  Vladimir Popov  2957.4899  4430.6757  3603.7988  3357.2696  11391.7441  81.72
14  FRA  Pascale Alajouanine  2885.7963  4318.4452  3437.2130  3617.3881  11373.0463  81.59
15  GBR  Tom Cassells  2788.6291  4284.1709  3510.9205  3559.9411  11355.0325  81.46
16  RUS  Alla Chekalova  2865.6479  4291.3683  3452.3684  3595.0143  11338.7510  81.34
17  FRA  Laurent Narjoux  2969.9721  4468.0233  3106.9206  3633.7183  11208.6622  80.41
18  GBR  Nick Wakefield  2685.0783  4093.2644  3459.1424  3594.9860  11147.3928  79.97
19  RUS  Elena Klimovitch  2987.2335  3859.4816  3572.6587  3567.7942  10999.9345  78.91
20  ITA  Sergio Dallan  2756.9497  4269.3553  3147.9029  3568.6652  10985.9234  78.81
21  RUS  Mikhail Mamistov  3137.9201  3696.0313  3801.7857  3479.9836  10977.8006  78.75
22  RUS  Alexandre Krotov  2908.9318  3746.2857  3569.0417  3610.0197  10925.3471  78.37
23  FRA  Sylvie Breton  2943.7137  4294.5650  3062.3162  3560.5050  10917.3862  78.32
24  SUI  Pierre Marmy  2929.6570  3695.5992  3617.6702  3499.7060  10812.9754  77.57
25  RUS  Svetlana Lupanova  2884.2799  4447.8742  2760.2651  3603.3649  10811.5042  77.56
26  SUI  Bruno Muller  2693.1177  4137.9167  3318.8158  3278.4607  10735.1932  77.01
27  ITA  Maurizio Costa  2728.3642  4136.1496  3119.4379  3455.7374  10711.3249  76.84
28  RUS  Valentina Drokina  2748.6217  4064.4885  3389.3712  3228.5074  10682.3671  76.63
29  GER  Ludwig Hofmann  2816.0206  4163.7235  3091.6596  3404.3645  10659.7476  76.47
30  UKR  Victor Gorbachenko  2734.1280  4233.1827  3157.5341  3177.7150  10568.4318  75.81
31  SPA  Alex Maclean  2621.5769  3450.2011  3427.6429  3615.1876  10493.0316  75.27
32  LIT  Darius Isganaitis  2428.5628  3987.9448  3209.9684  3133.5795  10331.4927  74.11
33  LIT  Petras Jurgionis  2382.2374  4013.4705  3183.2910  3122.4026  10319.1641  74.03
34  ITA  Elena Corte  2663.7225  3933.9248  2996.0893  3364.3320  10294.3461  73.85
35  UKR  Vladimir Gradovsky  2468.9105  3686.2493  3199.6475  3352.9045  10238.8013  73.45
36  GER  Klaus Lenhart  2486.1077  3701.0328  3161.6942  3240.0466  10102.7736  72.47
37  INT  Robert Armstrong  2958.4276  3720.8727  2867.5151  3501.2070  10089.5948  72.38
38  RUS  Larisa Radosteva  1670.1029  3954.0021  2556.0003  3515.7796  10025.7820  71.92
39  UKR  Azat Zaydullin  2807.6221  3089.1431  3310.4055  3438.3925  9837.9411  70.57
40  SUI  Peter Gafner  2287.0120  3308.4000  3017.1381  3396.9169  9722.4550  69.75
41  GBR  Nick Onn  2833.0569  3479.8756  2756.5726  3421.4212  9657.8694  69.28
42  FRA  Jeanne Marchesani  2796.6345  3547.8247  3009.9586  3065.5093  9623.2926  69.03
43  SPA  Castor Fantoba  2828.7894  4232.6402  2164.3189  3218.3762  9615.3353  68.98
44  GBR  Alan Cassidy  2610.1921  3768.9303  2763.0373  2973.1505  9505.1181  68.19
45  GBR  O.Patrick Wiliams  2639.9522  3413.0840  2727.9190  3236.2340  9377.2370  67.27
46  SPA  Sergio Pla  2430.3196  3663.6685  2881.6843  2749.2765  9294.6293  66.68
47  SUI  Olivier Favre  2916.8752  3082.1162  3327.1697  2775.4734  9184.7593  65.89
48  UKR  Leonid Odayev  2149.6231  3171.5268  3110.2742  2657.0359  8938.8369  64.12
49  GER  Ulrich Benning  2526.0856  3921.8070  2704.3219  2311.0352  8937.1641  64.11
50  ITA  Gianfranco Cillario  1978.0574  3149.1960  2811.6009  2609.7900  8570.5869  61.48
51  POL  Robert Kowalik  2308.1222  3487.6019  1841.5387  2870.6309  8199.7715  58.82
52  ITA  Irene Pasini  2001.1227  3486.5756  2249.4250  2447.9915  8183.9921  58.71
53  SPA  Juan Socias  2024.0600  3338.4922  2048.6561  2580.4116  7967.5599  57.16
54  POL  Marek Szufa  2054.2114  1821.5044  1931.1531  2291.3229  6043.9804  43.36
55  POL  Ireneusz Jesionek  1324.5824  1347.7541  2082.7656  2608.4514  6038.9711  43.32

The table contains results of the two US pilots ("INT" team), who take part in the Championship as guests
Their score is not included in the official results of the Competition

Back to EAC-2002 Diary

 
 

 

 

Design and Content Copyright © The British Aerobatic Association Ltd.   Disclaimer
HomeEvents ResultsPoints SequencesSiteUpdateOfficers JudgingPhotos Links For sale
Cut and Paste text into the Google Translation System to translate items on this page