1st Unknown Sequence - Final

Rank Level Pilot Aeroplane Registration Unk'n #1 Totals O/all %
1 STD Aidan Smith Pitts S-2E G-KITI 1053.61 1053.61 82.313
2 STD Alex Cartwright Pitts S-2E G-KITI 1044.38 1044.38 81.592
3 INT Chris Sills Laser Z200 G-CBHR 1532.16 1532.16 80.218
4 ADV Phil Burgess DR-107 G-RIHN 2125.17 2125.17 76.721
5 INT Mike Collett Extra 230 G-CBUA 1455.71 1455.71 76.215
H/C STD Victoria Wicks Pitts S-2B G-ICAS 948.02 948.02 74.064
6 STD David Brown Extra 200 G-TWOO 936.45 936.45 73.160
7 INT Paul Elvidge Edge 360 G-CDDP 1286.65 1286.65 67.364
8 ADV Ron Allan Edge 360 G-ZVKO 1808.55 1808.55 65.291
9 STD David Heard Extra 200 G-TWOO 798.58 798.58 62.389
10 UNP Gerald Cooper XA-41 G-IIRI 2051.38 2051.38 54.126
11 UNP Tom Cassells CAP-232 G-IITC 1644.38 1644.38 43.387
12 ADV Philip Massetti CAP 231EX G-GKKI 1080.51 1080.51 39.008
13 ADV Cas Smith Pitts S-2A G-ICAS 947.14 947.14 34.193

Contest Director: Brian McCartney, Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Jen Buckenham

Judges: Nick Buckenham (GBR), Ian Scott, Eric Marsh, Leif Culpin,

Judges Assistants: Julie Wood, Julie Lawley, Steve Todd, Emma Sik

FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 10-11-14, with FairPlay Scoring System