Rank | Team | Pilot | Aeroplane | Registration | Known | Totals | O/all % | |
---|---|---|---|---|---|---|---|---|
1 | Kris Liesmons | Extra 200 | G-TWOO | 1112.93 | 1112.93 | 81.236 | ||
2 | Mark Barber | Pitts S-2A | G-CUPP | 1017.41 | 1017.41 | 74.263 | ||
3 | Dave Garrison | Christen Eagle | G-RIFY | 970.26 | 970.26 | 70.822 | ||
4 | David Hall | Pitts S-2A | G-BTTR | 962.32 | 962.32 | 70.243 | ||
5 | David Heard | Extra 200 | G-TWOO | 951.63 | 951.63 | 69.462 | ||
6 | Aaron Croucher | Extra 200 | G-EEEK | 943.26 | 943.26 | 68.851 | ||
7 | Ian Turner | Pitts S-2E | G-PIIT | 939.25 | 939.25 | 68.558 | ||
8 | Sam Kempsey | Extra 200 | G-EEEK | 937.73 | 937.73 | 68.447 | ||
9 | Paul Morrison | Slingsby T67M | G-CIKS | 898.77 | 898.77 | 65.604 | ||
10 | Martin Luton | RV-8 | G-DAZZ | 893.21 | 893.21 | 65.198 | ||
11 | Anthony Walsh | Extra 200 | G-OLUD | 879.20 | 879.20 | 64.175 | ||
H/C | Francesco Fullin | Extra 200 | G-EEEK | 863.64 | 863.64 | 63.040 | ||
H/C | Graham Kehily | Extra 200 | G-EEEK | 830.12 | 830.12 | 60.593 |
Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham
Judges: J1 - Brian McCartney, J2 - Ian Scott, J3 - Steve Todd, J4 - Phil Burgess, J5 - Eric Marsh, J6 - Karin Riedl,
Judges Assistants: Julie Lawley, Julie Wood, Adrian Cornwall, Peter Rounce, Renuka Perera, Sander von Ulice
FairPlay SystemACRO Version 4.1 Build: 23/07/16