1st Unknown Sequence - Final

Rank Team Pilot Aeroplane Registration Unkwn #1 Totals O/all %
1 Alex Cartwright Pitts S-2E G-KITI 1878.24 1878.24 77.935
2 Jan Nijhof Pitts S-1T N-196JR 1854.10 1854.10 76.934
3 David Slater Pitts S-1T G-BKPZ 1802.70 1802.70 74.801
4 Stephen Hipwell Extra-230 G-ROMP 1663.20 1663.20 69.012
5 Dave Farley Pitts S-2A G-BTTR 1478.10 1478.10 61.332
6 David Cowden Extra 230 G-ROMP 1438.67 1438.67 59.696
7 Stephen Evans Laser 200 G-CBHR 1404.05 1404.05 58.259
8 Jack Willis Extra 200 G-EEEK 1237.63 1237.63 51.354
9 Martijn Kersten Extra 300S D-EXML 1132.30 1132.30 46.983

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham

Judges: J1 - Brian McCartney, J2 - Ian Scott, J3 - Steve Todd, J4 - Phil Burgess, J5 - Eric Marsh, J6 - Peter Rounce,

Judges Assistants: Julie Lawley, Julie Wood, Karin Riedl, Sander von Ulice, Bob, John Royce

FairPlay SystemACRO Version 4.1 Build: 23/07/16