1st Unknown Sequence

Rank Level Pilot Aeroplane Registration Unk 1 Totals O/all %
1 UNL Dietmar Poll Swift S-1 G-LUPY 1827.96 1827.96 84.628
2 SPO Trevor Dale Pilatus B4 G-DCZD 1227.16 1227.16 82.360
3 UNL David-John Gibbs Swift S-1 G-LUPY 1742.27 1742.27 80.660
4 ADV Ramon Dormans Swift S-1 G-LUPY 1447.84 1447.84 80.435
5 ADV Graham Saw Letov 107 Lunak CK-0927 1401.56 1401.56 77.865
6 INT Rodolphe Herve ASK 21 G-CKNL 1227.50 1227.50 75.307
7 SPO Alan Monro ASK 21 G-CKNL 1083.86 1083.86 72.742
8 SPO Joel Hallewell Pilatus B4 G-PILY 1082.55 1082.55 72.655
9 SPO Seb Brown ASK 21 G-CKNL 1061.16 1061.16 71.219
10 SPO Mateusz Borkowski ASK 21 G-CKNL 1035.25 1035.25 69.480
11 UNL Andy Cunningham Swift S-1 G-LUPY 1477.89 1477.89 68.421
12 SPO Will Jones ASK 21 G-CKNL 1002.59 1002.59 67.288
13 SPO Guy Roth ASK 21 G-CKNL 995.11 995.11 66.786
14 SPO Michael Corcoran Pilatus B4 G-CHDA 994.02 994.02 66.713
15 ADV Richard Crockett Letov 107 Lunak CK-0927 1099.30 1099.30 61.072
16 SPO Jonathan Welch ASK 21 G-CKNL 886.64 886.64 59.506

Contest Director: Paul Conran, Contest Chief Judge: Chris Cain, Scoring Director: Cindy Copsey

Judges: J1 - Chris Cain, J2 - Charles Baker, J3 - Rod Herve,

Judges Assistants: Margaret Baker, Vanessa Wozny, Various Pilots

FairPlay SystemACRO Version 4.1 Build: 16/08/16