2nd Unknown Sequence

Rank Level Pilot Aeroplane Registration Unk 2 Totals O/all %
1 UNL Dietmar Poll Swift S-1 G-LUPY 1805.26 1805.26 84.754
2 ADV Ramon Dormans Swift S-1 G-LUPY 1511.98 1511.98 83.999
3 INT Rodolphe Herve ASK 21 G-CKNL 1233.75 1233.75 79.597
4 SPO Guy Roth ASK 21 G-CKNL 1190.51 1190.51 79.367
5 ADV Richard Crockett Letov 107 Lunak CK-0927 1425.68 1425.68 79.204
6 SPO Trevor Dale Pilatus B4 G-DCZD 1184.76 1184.76 78.984
7 SPO Will Jones ASK 21 G-CKNL 1178.82 1178.82 78.588
8 SPO Seb Brown ASK 21 G-CKNL 1174.27 1174.27 78.285
9 ADV Graham Saw Letov 107 Lunak CK-0927 1409.02 1409.02 78.279
10 SPO Mateusz Borkowski ASK 21 G-CKNL 1164.92 1164.92 77.661
11 UNL David-John Gibbs Swift S-1 G-LUPY 1642.09 1642.09 77.093
12 SPO Joel Hallewell Pilatus B4 G-PILY 1151.67 1151.67 76.778
13 SPO Jonathan Welch ASK 21 G-CKNL 1108.34 1108.34 73.890
14 UNL Andy Cunningham Swift S-1 G-LUPY 1551.53 1551.53 72.842
15 SPO Alan Monro ASK 21 G-CKNL 897.47 897.47 59.831
16 SPO Michael Corcoran Pilatus B4 G-CHDA 864.24 864.24 57.616

Contest Director: Paul Conran, Contest Chief Judge: Chris Cain, Scoring Director: Cindy Copsey

Judges: J1 - Chris Cain, J2 - Charles Baker, J3 - Rod Herve,

Judges Assistants: Margaret Baker, Vanessa Wozny, Various Pilots

FairPlay SystemACRO Version 4.1 Build: 16/08/16