1st Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unk 1 Totals O/all %
1 Duncan Cumberlidge Acro Sport G-TSOL 898.35 898.35 75.492
2 Jake Cook Extra 200 G-EEEK 890.80 890.80 74.857
3 Maciej Kulaszewski Extra 200 G-EEEK 880.87 880.87 74.022
4 Iain Smith Pitts M-12 G-PMIZ 825.66 825.66 69.383
5 Alan Murphy CAP 231 G-IIAI 814.37 814.37 68.434
6 Simon Wood Pitts S-1S G-HOON 758.42 758.42 63.733
7 George Haye Pitts S-1T N-697JR 750.32 750.32 63.052
8 Stephen Smartt Extra 200 G-EEEK 748.24 748.24 62.877
9 Neil Whitehead Slingsby T67M G-CIKS 729.77 729.77 61.325
10 Ruth Scott Slingsby T67M G-BNSP 704.00 704.00 59.160
11 Martin Luton RV-8 G-DAZZ 686.11 686.11 57.657
12 Matt Kitson Extra 200 G-EEEK 636.19 636.19 53.461
13 Sebastian Zytomski Extra 200 G-EEEK 615.55 615.55 51.727
14 John Royce Extra 200 G-EEEK 586.76 586.76 49.307

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham

Judges: J1 - Brian McCartney, J2 - Eric Marsh, J3 - Ian Scott, J4 - Leif Culpin, J5 - Nick Buckenham, J6 - John Scott,

Judges Assistants: Julie Wood, Julie Lawley, Karin Reidl, Steve Todd, Olivia Arsene, Ada Arsene

Other key staff: Sam Hewitt - Asst Scorer

FairPlay SystemACRO Version 4.2 Build: 18/08/17