3rd Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unk 3 Totals O/all %
1 Maciej Kulaszewski Extra 200 G-EEEK 1010.82 1010.82 77.162
2 Jake Cook Extra 200 G-EEEK 990.01 990.01 75.573
3 Alan Murphy CAP 231 G-IIAI 959.98 959.98 73.281
4 Martin Luton RV-8 G-DAZZ 959.49 959.49 73.243
5 Neil Whitehead Slingsby T67M G-CIKS 947.67 947.67 72.341
6 George Haye Pitts S-1T N-697JR 945.71 945.71 72.191
7 Iain Smith Pitts M-12 G-PMIZ 927.13 927.13 70.773
8 Simon Wood Pitts S-1S G-HOON 891.32 891.32 68.040

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham

Judges: J1 - Brian McCartney, J2 - Eric Marsh, J3 - Ian Scott, J4 - Leif Culpin, J5 - Nick Buckenham, J6 - John Scott,

Judges Assistants: Julie Wood, Julie Lawley, Karin Reidl, Olivia Arsene, Ada Arsene, Steve Evans

Other key staff: Sam Hewitt - Asst Scorer

FairPlay SystemACRO Version 4.2 Build: 18/08/17