Programme 1: Known Compulsory - Final

Rank M/F Pilot Aeroplane Registration Known P1 Totals O/all %
1 M Phil Burgess DR-107 G-RIHN 2312.66 2312.66 79.473
2 M David Jenkins Edge 360 G-EDGJ 2294.63 2294.63 78.853
3 M Michael Pickin CAP 232 G-IIRP 2294.57 2294.57 78.851
4 M Alan Cassidy XA-42 G-XTME 2218.33 2218.33 76.231
5 M Randal Hockey XA-42 G-DMON 2149.78 2149.78 73.876
6 M Steuart Walton XA-41 G-EVIL 2092.09 2092.09 71.893
7 F Emily Collett Extra 230 G-CBUA 2089.14 2089.14 71.792
8 M Chris Brook CAP 231 G-IIHZ 2077.20 2077.20 71.381
9 M Mark Stewart Extra 330SC G-IIIK 2034.91 2034.91 69.928
10 M Farrell McGee Edge 360 G-IIFM 2027.80 2027.80 69.684
11 M Philip Massetti Laser Z200 G-CBHR 1849.29 1849.29 63.550
12 M Ron Allan Edge 360 G-ZVKO 1737.35 1737.35 59.703
13 M Paul Brice XA-42 G-DMON 1715.76 1715.76 58.961
14 M Cas Smith Pitts S-2B G-ICAS 1711.93 1711.93 58.829
15 M David Kean DR-107 G-IIID 1501.70 1501.70 51.605
16 M David Nichols Edge 360 G-CDDP 965.92 965.92 33.193
17 M Andrew Birch Extra 300L G-IIMI 892.49 892.49 30.670

Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham

Judges: Nick Buckenham, Guy Auger (FRA), Peter Macintosh, Brian McCartney,

Judges Assistants: Sarah Hardy, Leif Culpin, Eric Marsh, Julie Lawlay

FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 03-11-14, with FairPlay Scoring System