Programme 2: Free Programme - Final

Rank M/F Pilot Aeroplane Registration Free Totals O/all %
1 M Michael Pickin CAP 232 G-IIRP 2759.50 2759.50 83.621
2 M David Jenkins Edge 360 G-EDGJ 2669.02 2669.02 80.880
3 M Chris Brook CAP 231 G-IIHZ 2593.67 2593.67 78.596
4 M Phil Burgess DR-107 G-RIHN 2591.31 2591.31 78.525
5 M Steuart Walton XA-41 G-EVIL 2587.99 2587.99 78.424
6 M Alan Cassidy XA-42 G-XTME 2580.56 2580.56 78.199
7 M Paul Brice XA-42 G-DMON 2479.69 2479.69 75.142
8 M Philip Massetti Laser Z200 G-CBHR 2464.19 2464.19 74.672
9 M Farrell McGee Edge 360 G-IIFM 2443.79 2443.79 74.054
10 M Ron Allan Edge 360 G-ZVKO 2390.14 2390.14 72.428
11 M David Kean DR-107 G-IIID 2358.95 2358.95 71.483
12 M Randal Hockey XA-42 G-DMON 2300.81 2300.81 69.721
13 F Emily Collett Extra 230 G-CBUA 2207.80 2207.80 66.903
14 M Mark Stewart Extra 330SC G-IIIK 2195.21 2195.21 66.521
15 M Cas Smith Pitts S-2B G-ICAS 2048.64 2048.64 62.080
16 M David Nichols Edge 360 G-CDDP 2031.07 2031.07 61.548
17 M Andrew Birch Extra 300L G-IIMI 1870.35 1870.35 56.677

Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham

Judges: Nick Buckenham, Guy Auger (FRA), Peter Macintosh, Brian McCartney,

Judges Assistants: Sarah Hardy, Leif Culpin, Eric Marsh, Julie Lawlay

FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 03-11-14, with FairPlay Scoring System