2nd Unknown Sequence - Final

Rank Level Pilot Aeroplane Registration Unkwn #2 Totals O/all %
1 ADV Joel Hallewell MDM-1 Fox G-CFOX 1345.08 1345.08 84.068
H/C ADV Paul Conran MDM-1 Fox G-CFOX 1320.67 1320.67 82.542
2 SPO Julius Carter ASK 21 G-CKNL 1205.74 1205.74 82.023
3 SPO David White ASK 21 G-CKNL 1172.61 1172.61 79.770
4 INT Bruce Cooper MDM-1 Fox G-CFOX 1257.67 1257.67 79.599
5 ADV Carl Cox MDM-1 Fox G-CFOX 1267.37 1267.37 79.211
6 SPO Daniel Weston ASK 21 G-CKNL 1160.19 1160.19 78.924
7 INT Charles Baker ASK 21 G-CKNL 1245.83 1245.83 78.850
8 UNL Dietmar Poll Swift S-1 G-LUPY 1523.00 1523.00 75.771
9 SPO Norbert Eschle ASK 21 G-CKNL 1084.19 1084.19 73.755
10 ADV Will Jones MDM-1 Fox G-CFOX 1137.27 1137.27 71.080
11 SPO Alistair Cunningham ASK 21 G-CKNL 1021.17 1021.17 69.467
12 SPO John W Baxter ASK 21 G-CKNL 827.34 827.34 56.282
13 SPO Jonathan Welch ASK 21 G-CKNL 816.19 816.19 55.523
14 SPO Tim Beasley SDZ Perkoz G-PRKZ 643.30 643.30 43.762
15 ADV David Gethin Swift S-1 G-LUPY 456.56 456.56 28.535

Contest Director: Chris Cain, Contest Chief Judge: Steve Todd, Scoring Director: Chris Cain

Judges: J1 - Steve Todd, J2 - Andy Cunningham, J3 - Rod Hervé,

FairPlay SystemACRO Version 4.3 Build: 22/07/18