Programme 1: Free Known - Final

Rank Pilot Aeroplane Registration Fr/Known Totals O/all %
1 David Thomson CAP 232 OH-SKA 2867.21 2867.21 81.920
2 Paul Tomlinson CAP 232 OH-SKA 2861.35 2861.35 81.753
3 Emily Collett CAP 232 G-GODV 2766.85 2766.85 79.053
4 Paul Brice Extra 330SC G-IISC 2728.05 2728.05 77.944
5 Paul Elvidge Edge 360 G-CDDP 2627.80 2627.80 75.080
6 Phil Massetti Edge 540 G-EDGY 2586.96 2586.96 73.913
7 David Nichols Extra 330SC G-IISC 2546.71 2546.71 72.763
8 Chris Sills Edge 540 G-EDGY 2279.43 2279.43 65.127
9 Ron Allan Edge 360 G-ZVKO 2229.92 2229.92 63.712
10 Nick Wakefield Pitts S-2A G-IIIT 2207.43 2207.43 63.069
11 Matthew Morris Extra 200 G-TWOO 2173.87 2173.87 62.111
12 Dave Farley CAP 231 G-GKKI 2072.25 2072.25 59.207

Contest Director: Alan Cassidy, Contest Chief Judge: Steve Todd, Scoring Director: Jen Buckenham

Judges: J1 - Steve Todd, J2 - Peggy Riedinger (USA), J3 - Nick Buckenham, J4 - Ian Scott,

Judges Assistants: Martin Sandford, Rod Herve, Peter Rounce, Leif Culpin

FairPlay SystemACRO Version 4.3 Build: 28/05/18