1st Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
1 David Thomson CAP 232 OH-SKA 2711.72 2711.72 81.925
2 Nick Wakefield Pitts S-2A G-IIIT 2621.64 2621.64 79.204
3 Emily Collett CAP 232 G-GODV 2434.36 2434.36 73.546
4 Paul Elvidge Edge 360 G-CDDP 2317.32 2317.32 70.010
5 Chris Sills Edge 540 G-EDGY 2215.85 2215.85 66.944
6 Ron Allan Edge 360 G-ZVKO 2141.48 2141.48 64.697
7 Paul Tomlinson CAP 232 OH-SKA 1977.14 1977.14 59.732
8 Phil Massetti Edge 540 G-EDGY 1911.30 1911.30 57.743
9 Paul Brice Extra 330SC G-IISC 1907.10 1907.10 57.616
10 Dave Farley CAP 231 G-GKKI 1871.95 1871.95 56.554
11 Matthew Morris Extra 200 G-TWOO 1736.68 1736.68 52.468
12 David Nichols Extra 330SC G-IISC 665.20 665.20 20.097

Contest Director: Alan Cassidy, Contest Chief Judge: Steve Todd, Scoring Director: Jen Buckenham

Judges: J1 - Steve Todd, J2 - Peggy Riedinger (USA), J3 - Nick Buckenham, J4 - Ian Scott,

Judges Assistants: Martin Sandford, Rod Herve, Peter Rounce, Leif Culpin

FairPlay SystemACRO Version 4.3 Build: 28/05/18