Programme 3: Free Unknown #2 - Final

Rank Pilot Aeroplane Registration F/Unk P3 Totals O/all %
1 Paul Tomlinson CAP 232 OH-SKA 2859.54 2859.54 78.993
2 Emily Collett CAP 232 G-GODV 2847.51 2847.51 78.661
3 David Thomson CAP 232 OH-SKA 2841.06 2841.06 78.482
4 Paul Brice Extra 330SC G-IISC 2795.16 2795.16 77.214
5 Matthew Morris Extra 200 G-TWOO 2652.76 2652.76 73.281
6 Nick Wakefield Pitts S-2A G-IIIT 2430.56 2430.56 67.143
7 Phil Massetti Edge 540 G-EDGY 2323.97 2323.97 64.198
8 David Nichols Extra 330SC G-IISC 2317.98 2317.98 64.032
9 Ron Allan Edge 360 G-ZVKO 2305.06 2305.06 63.676
10 Dave Farley CAP 231 G-GKKI 2028.13 2028.13 56.026
11 Chris Sills Edge 540 G-EDGY 1959.71 1959.71 54.136
12 Paul Elvidge Edge 360 G-CDDP 1727.26 1727.26 47.714

Contest Director: Alan Cassidy, Contest Chief Judge: Steve Todd, Scoring Director: Jen Buckenham

Judges: J1 - Steve Todd, J2 - Peggy Riedinger (USA), J3 - Nick Buckenham, J4 - Ian Scott,

Judges Assistants: Martin Sandford, Rod Herve, Peter Rounce, Leif Culpin

FairPlay SystemACRO Version 4.3 Build: 28/05/18