Programme 4: Free Unknown #3 - Final

Rank Pilot Aeroplane Registration F/Unk P4 Totals O/all %
1 David Thomson CAP 232 OH-SKA 2772.95 2772.95 77.674
2 Paul Brice Extra 330SC G-IISC 2679.95 2679.95 75.069
3 Paul Tomlinson CAP 232 OH-SKA 2670.61 2670.61 74.807
4 Emily Collett CAP 232 G-GODV 2622.71 2622.71 73.465
5 David Nichols Extra 330SC G-IISC 2589.71 2589.71 72.541
6 Nick Wakefield Pitts S-2A G-IIIT 2581.15 2581.15 72.301
7 Chris Sills Edge 540 G-EDGY 2527.47 2527.47 70.797
8 Paul Elvidge Edge 360 G-CDDP 2384.40 2384.40 66.790
9 Matthew Morris Extra 200 G-TWOO 2348.41 2348.41 65.782
10 Phil Massetti Edge 540 G-EDGY 2238.72 2238.72 62.709
11 Ron Allan Edge 360 G-ZVKO 2209.55 2209.55 61.892

Contest Director: Alan Cassidy, Contest Chief Judge: Steve Todd, Scoring Director: Jen Buckenham

Judges: J1 - Steve Todd, J2 - Peggy Riedinger (USA), J3 - Nick Buckenham, J4 - Ian Scott,

Judges Assistants: Martin Sandford, Rod Herve, Peter Rounce, Leif Culpin

FairPlay SystemACRO Version 4.3 Build: 28/05/18