1st Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
1 Jez Burgoin Pitts S-2A N-80035 1486.19 1486.19 80.771
2 Stephen Evans Laser 230 G-CBHR 1343.68 1343.68 73.026
3 Maciej Kulaszewski Extra 200 G-WVEN 1328.31 1328.31 72.191
4 George Haye CAP 232 G-SKEW 1312.10 1312.10 71.310
5 Sean Fisher Extra 200 G-TWOO 1304.81 1304.81 70.914
6 Richard Welch Pitts S-1S G-WIGY 1221.36 1221.36 66.378
7 James Page Extra 200 G-WVEN 1199.18 1199.18 65.173
8 David Brown Extra 200 G-TWOO 1197.08 1197.08 65.058
9 David Hall Pitts S-2A G-BTTR 1149.14 1149.14 62.453
10 David Slater Pitts S-1T G-BKPZ 1087.18 1087.18 59.086
11 Anthony Walsh Extra 200 G-OLUD 928.68 928.68 50.472
12 Graeme Fudge CAP 232 G-GODV 879.66 879.66 47.807

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Sam Hewitt

Judges: J1 - Brian McCartney, J2 - Peter Rounce, J3 - Martin Sandford, J4 - Rod Herve, J5 - Ian Scott,

Judges Assistants: Julie Lawley, Guy Harwood, Caleb Whitehead, Karin Riedl, Jake Cook

FairPlay SystemACRO Version 4.3 Build: 10/09/18