Known Sequence - Final

Rank Pilot Aeroplane Registration Known Totals O/all %
1 Ruth Scott Pitts S-2A G-ODDS 1057.98 1057.98 83.306
2 Mark Thomas Extra 200 G-UIII 1040.08 1040.08 81.896
3 Roger Ganpatsingh Pitts S-2A G-ODDS 996.69 996.69 78.480
4 Martin Luton RV8 G-DAZZ 995.99 995.99 78.425
5 Steven Bakhtiari Extra 200 G-TWOO 990.88 990.88 78.022
6 Abs Grinimav Extra 200 G-WVEN 910.07 910.07 71.659
7 Vincent van Paemel Extra 200 G-WVEN 893.28 893.28 70.337
8 Jake Cook Extra 200 G-WVEN 864.81 864.81 68.095
9 Peter Begley Extra 200 G-WVEN 857.44 857.44 67.515
10 Yair Yaniv Extra 200 G-WVEN 854.57 854.57 67.289
11 John Royce Extra 200 G-WVEN 852.68 852.68 67.140
12 Andy McKee Silence Twister G-FUNN 617.16 617.16 48.595
13 Ariel Zilberstein Extra 200 G-WVEN 498.71 498.71 39.269

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Sam Hewitt

Judges: J1 - Brian McCartney, J2 - Rod Herve, J3 - Peter Rounce, J4 - Martin Sandford,

Judges Assistants: Julie Lawley, Mike Collett, Jingjing Zhao, Guy Harwood

FairPlay SystemACRO Version 4.3 Build: 10/09/18