1st Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
1 Mark Thomas Extra 200 G-UIII 1199.22 1199.22 75.900
2 Martin Luton RV8 G-DAZZ 1183.37 1183.37 74.897
3 Yair Yaniv Extra 200 G-WVEN 1108.68 1108.68 70.170
4 Peter Begley Extra 200 G-WVEN 1040.25 1040.25 65.839
5 Roger Ganpatsingh Pitts S-2A G-ODDS 1015.44 1015.44 64.269
6 Andy McKee Silence Twister G-FUNN 1007.72 1007.72 63.779
7 Ariel Zilberstein Extra 200 G-WVEN 986.77 986.77 62.454
8 Jake Cook Extra 200 G-WVEN 951.74 951.74 60.237
9 John Royce Extra 200 G-WVEN 949.43 949.43 60.090
10 Abs Grinimav Extra 200 G-WVEN 938.43 938.43 59.394
11 Ruth Scott Pitts S-2A G-ODDS 915.71 915.71 57.956
12 Steven Bakhtiari Extra 200 G-TWOO 897.15 897.15 56.782
13 Vincent van Paemel Extra 200 G-WVEN 796.57 796.57 50.416

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Sam Hewitt

Judges: J1 - Brian McCartney, J2 - Peter Rounce, J3 - Martin Sandford, J4 - Rod Herve, J5 - Ian Scott,

Judges Assistants: Julie Lawley, Guy Harwood, Caleb Whitehead, Stephen Evans, Karin Riedl

FairPlay SystemACRO Version 4.3 Build: 10/09/18