Known Sequence - Final

Rank Pilot Aeroplane Registration Known Totals O/all %
1 Christophe Simon CAP 10C G-CDCE 1177.96 1177.96 81.239
2 Harry Collison Pitts S-2A G-ODDS 1165.81 1165.81 80.401
3 Laura Russell Extra 200 G-EEEK 1132.99 1132.99 78.137
4 Benedict Nielsen Extra 300 G-IIXI 1124.97 1124.97 77.584
5 Ian Gale Pitts S-2A G-ISZA 1119.54 1119.54 77.210
6 Andy McKee Twister G-FUUN 1109.40 1109.40 76.510
H/C Arran Morton Extra 200 G-EEEK 1086.33 1086.33 74.919
7 Ben Filer Extra 200 G-EEEK 1080.99 1080.99 74.551
8 Brian Patrick Smith Pitts S-2A G-ODDS 1071.31 1071.31 73.884
9 Edouard Boisseau CAP 10C G-CDCE 1031.27 1031.27 71.122
10 Stuart Baylis Pitts S-2A G-ODDS 1029.93 1029.93 71.030
11 Peter Begley Extra 200 G-EEEK 984.36 984.36 67.887
12 Johnathan Harley Pitts S-2A G-ODDS 973.32 973.32 67.125
H/C Danielle Jackson Extra 200 G-EEEK 967.66 967.66 66.735
13 Ben Davis Pitts S-2A G-BTTR 943.06 943.06 65.038
H/C Ross Turner Extra 200 G-EEEK 938.21 938.21 64.704
14 Nick Greaves Pitts S-2A G-ODDS 761.81 761.81 52.538

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen B

Judges: J1 - Brian McCartney, J2 - Martin Sandford, J3 - Leif Culpin, J4 - Rod Hervé, J5 - Ian Scott,

Judges Assistants: Chris Teixeira, Julie lawley, John Royce, Air Cadet 1, Air Cadet 2

FairPlay SystemACRO Version 4.4 Build: 26/07/19