1st Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
1 Andy McKee Twister G-FUUN 1298.21 1298.21 82.688
2 Edouard Boisseau CAP 10C G-CDCE 1285.01 1285.01 81.848
3 Harry Collison Pitts S-2A G-ODDS 1242.30 1242.30 79.127
4 Ben Filer Extra 200 G-EEEK 1240.27 1240.27 78.998
5 Johnathan Harley Pitts S-2A G-ODDS 1208.62 1208.62 76.982
H/C Arran Morton Extra 200 G-EEEK 1208.18 1208.18 76.954
6 Ian Gale Pitts S-2A G-ISZA 1207.32 1207.32 76.900
7 Christophe Simon CAP 10C G-CDCE 1197.55 1197.55 76.277
H/C Danielle Jackson Extra 200 G-EEEK 1193.56 1193.56 76.023
8 Benedict Nielsen Extra 300 G-IIXI 1178.52 1178.52 75.065
9 Stuart Baylis Pitts S-2A G-ODDS 1124.02 1124.02 71.594
10 Nick Greaves Pitts S-2A G-ODDS 1122.66 1122.66 71.507
11 Brian Patrick Smith Pitts S-2A G-ODDS 1086.57 1086.57 69.208
H/C Ross Turner Extra 200 G-EEEK 1081.16 1081.16 68.863
12 Peter Begley Extra 200 G-EEEK 1031.87 1031.87 65.724
13 Laura Russell Extra 200 G-EEEK 985.35 985.35 62.761
14 Ben Davis Pitts S-2A G-BTTR 972.43 972.43 61.938

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen B

Judges: J1 - Brian McCartney, J2 - Martin Sandford, J3 - Leif Culpin, J4 - Rod Hervé, J5 - Ian Scott, J6 - Eric Marsh,

Judges Assistants: Chris Teixeira, Julie lawley, Various Competitor

FairPlay SystemACRO Version 4.4 Build: 26/07/19