2nd Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unkwn #2 Totals O/all %
1 Harry Collison Pitts S-2A G-ODDS 1240.19 1240.19 82.679
2 Edouard Boisseau CAP 10C G-CDCE 1214.32 1214.32 80.955
3 Stuart Baylis Pitts S-2A G-ODDS 1181.56 1181.56 78.770
4 Christophe Simon CAP 10C G-CDCE 1179.26 1179.26 78.618
5 Laura Russell Extra 200 G-EEEK 1164.65 1164.65 77.644
6 Ben Filer Extra 200 G-EEEK 1153.56 1153.56 76.904
7 Ian Gale Pitts S-2A G-ISZA 1131.21 1131.21 75.414
8 Brian Patrick Smith Pitts S-2A G-ODDS 1064.94 1064.94 70.996
H/C Ross Turner Extra 200 G-EEEK 1059.61 1059.61 70.641
9 Andy McKee Twister G-FUUN 1057.24 1057.24 70.482
10 Nick Greaves Pitts S-2A G-ODDS 1041.94 1041.94 69.463
11 Peter Begley Extra 200 G-EEEK 1041.62 1041.62 69.442
12 Johnathan Harley Pitts S-2A G-ODDS 1028.87 1028.87 68.591
H/C Danielle Jackson Extra 200 G-EEEK 1024.22 1024.22 68.282
13 Benedict Nielsen Extra 300 G-IIXI 945.77 945.77 63.051
H/C Arran Morton Extra 200 G-EEEK 854.38 854.38 56.959

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen B

Judges: J1 - Brian McCartney, J2 - Martin Sandford, J3 - Leif Culpin, J4 - Rod Hervé, J5 - Ian Scott, J6 - Eric Marsh,

Judges Assistants: Chris Teixeira, Julie lawley, SimonTurner, Charlotte, Loic, An Anymouse

FairPlay SystemACRO Version 4.4 Build: 26/07/19