1st Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
1 David Slater Pitts S-1T G-BKPZ 1781.79 1781.79 79.901
2 Tony Walsh Extra 200 G-OLUD 1665.59 1665.59 74.690
3 Maciej Kulaszewski Extra 200 G-EEEK 1634.29 1634.29 73.287
4 Adrian Willis Extra 200 G-EEEK 1513.36 1513.36 67.864
5 Yair Yaniv Extra 200 G-EEEK 1500.59 1500.59 67.291
6 Ruth Scott Pitts S-2A G-ODDS 1402.49 1402.49 62.892
7 David Hall Pitts S-2A G-BTTR 1379.58 1379.58 61.864
8 David Farley CAP 231 G-GKKI 1243.69 1243.69 55.771

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen B

Judges: J1 - Brian McCartney, J2 - Martin Sandford, J3 - Leif Culpin, J4 - Rod Hervé, J5 - Ian Scott, J6 - Eric Marsh,

Judges Assistants: Chris Teixeira, Julie lawley, John Royce, Air Cadet 1, Air Cadet 2, Various Competitor

FairPlay SystemACRO Version 4.4 Build: 26/07/19