1st Known Sequence - Final

Rank Team Pilot Aeroplane Registration Known Totals O/all %
1 UNL Will Jones ASK 21 1170.58 1170.58 84.214
2 UNL Carl Cox ASK 21 1165.26 1165.26 83.831
3 ADV David Gethin ASK 21 1116.12 1116.12 80.296
4 SPO Leo Sentinella ASK 21 1088.77 1088.77 78.328
5 INT Graham Saw ASK 21 1073.53 1073.53 77.233
6 ADV Szymon Bartus ASK 21 1062.53 1062.53 76.441
7 ADV Dan Weston ASK 21 969.36 969.36 69.738
8 SPO Sally Walker ASK 21 849.70 849.70 61.129
9 INT Steve Hardy ASK 21 808.75 808.75 58.183

Contest Director: Andy Cunningham, Contest Chief Judge: Rod Herve

Judges: J1 - Chris Cain, J2 - Paul Conran, J3 - Rod Herve,

FairPlay SystemACRO Version 5.0 Build: 16/09/21