Unknown Sequence - Final

Rank Team Pilot Aeroplane Registration Unknown Totals O/all %
1 INT Graham Saw ASK 21 1155.81 1155.81 86.903
2 UNL Carl Cox ASK 21 1140.89 1140.89 85.781
3 UNL Will Jones ASK 21 1131.50 1131.50 85.075
4 SPO Leo Sentinella ASK 21 1100.88 1100.88 82.773
5 ADV Dan Weston ASK 21 1083.48 1083.48 81.465
6 ADV David Gethin ASK 21 1055.29 1055.29 79.345
7 SPO Sally Walker ASK 21 930.55 930.55 69.966
8 ADV Szymon Bartus ASK 21 855.09 855.09 64.292
9 INT Steve Hardy ASK 21 746.83 746.83 56.153

Contest Director: Andy Cunningham, Contest Chief Judge: Rod Herve

Judges: J1 - Chris Cain, J2 - Paul Conran, J3 - Rod Herve,

FairPlay SystemACRO Version 5.0 Build: 16/09/21