| Rank | Pilot | Aeroplane | Registration | Unkwn #2 | Totals | O/all % |
|---|---|---|---|---|---|---|
| 1 | David Thomson | Extra - NG | G-NGTC | 2873.38 | 2873.38 | 83.772 |
| 2 | Maciej Kulaszewski | Gen-Pro | HA-XEN | 2715.72 | 2715.72 | 79.175 |
| 3 | David Nichols | Extra 330SC | G-IISC | 2374.25 | 2374.25 | 69.220 |
| 4 | Tony Walsh | Extra 300L | G-OLAD | 2272.16 | 2272.16 | 66.244 |
| 5 | David Heard | Extra NG | G-NGTC | 1989.92 | 1989.92 | 58.015 |
| 6 | Paul Elvidge | Edge 360 | G-CDDP | 1980.98 | 1980.98 | 57.755 |
Contest Director: Phil Massetti, Contest Chief Judge: John Royce, Scoring Director: Jen Buckenham
Judges: J1 - John Royce, J2 - Rod Herve, J3 - Brian Gleave,
Judges Assistants: Dominic Gleave, Sarah Hardy, Nick Buckenham
FairPlay SystemACRO Version 5.1 Build: 06/05/22