Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Harry Collison | Pitts S-2A | G-BTTR | 1070.42 | 1070.42 | 82.340 |
2 | Ben Davis | Pitts S-1S | G-BKPZ | 1027.17 | 1027.17 | 79.013 |
3 | Jacob Hinson | Extra 200 | G-EEEK | 971.03 | 971.03 | 74.694 |
4 | Adam Durrell | Pitts S-2A | G-BTTR | 964.66 | 964.66 | 74.205 |
5 | Gary Frederick | Slingsby T67M | G-BUUK | 919.85 | 919.85 | 70.758 |
H/C | Theo Messinezis | Extra 200 | G-EEEK | 1001.22 | 1001.22 | 77.017 |
H/C | Herman Abel | Extra 200 | G-GLOC | 991.37 | 991.37 | 76.259 |
H/C | Barbara Blythe | Extra 200 | G-GLOC | 952.43 | 952.43 | 73.263 |
H/C | Alexander Giryavets | Extra 330LX | G-IILX | 875.86 | 875.86 | 67.373 |
H/C | Charlie Coode | Pitts S-1T | G-BTTR | 778.69 | 778.69 | 59.899 |
H/C | William Wilson | Extra 200 | G-EEEK | 694.90 | 694.90 | 53.454 |
Contest Director: Chris Sills, Contest Chief Judge: Rod Herve, Scoring Director: Jen Buckenham
Judges: J1 - Rod Herve, J2 - Brian Gleave (GBR), J3 - Nick Buckenham (GBR), J4 - Eric Marsh, J5 - Rene Meijer (NED),
Judges Assistants: Dominic Gleave, Sander van Vliet, Charlie Bonello, Leif Culpin, Andy McKee
FairPlay SystemACRO Version 5.1 Build: 05/09/22