Rank | Pilot | Aeroplane | Registration | Unkwn #1 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Ben Davis | Pitts S-1S | G-BKPZ | 1071.08 | 1071.08 | 81.143 |
2 | Harry Collison | Pitts S-2A | G-BTTR | 1041.00 | 1041.00 | 78.863 |
3 | Adam Durrell | Pitts S-2A | G-BTTR | 1033.87 | 1033.87 | 78.324 |
4 | Gary Frederick | Slingsby T67M | G-BUUK | 1014.48 | 1014.48 | 76.855 |
5 | Jacob Hinson | Extra 200 | G-EEEK | 874.45 | 874.45 | 66.247 |
H/C | Herman Abel | Extra 200 | G-GLOC | 1079.52 | 1079.52 | 81.782 |
H/C | Theo Messinezis | Extra 200 | G-EEEK | 1028.17 | 1028.17 | 77.892 |
H/C | William Wilson | Extra 200 | G-EEEK | 975.91 | 975.91 | 73.933 |
H/C | Alexander Giryavets | Extra 330LX | G-IILX | 952.01 | 952.01 | 72.122 |
H/C | Barbara Blythe | Extra 200 | G-GLOC | 947.39 | 947.39 | 71.772 |
H/C | Charlie Coode | Pitts S-1T | G-BTTR | 843.57 | 843.57 | 63.907 |
Contest Director: Chris Sills, Contest Chief Judge: Rod Herve, Scoring Director: Jen Buckenham
Judges: J1 - Rod Herve, J2 - Brian Gleave (GBR), J3 - Nick Buckenham (GBR), J4 - Eric Marsh, J5 - Rene Meijer (NED),
Judges Assistants: Dominic Gleave, Sander van Vliet, Charlie Bonello, Leif Culpin, Andy McKee
FairPlay SystemACRO Version 5.1 Build: 05/09/22