Rank | Pilot | Aeroplane | Registration | Unkwn #2 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Ben Davis | Pitts S-1S | G-BKPZ | 1160.66 | 1160.66 | 86.616 |
2 | Jacob Hinson | Extra 200 | G-EEEK | 1104.52 | 1104.52 | 82.427 |
3 | Adam Durrell | Pitts S-2A | G-BTTR | 1101.79 | 1101.79 | 82.223 |
4 | Harry Collison | Pitts S-2A | G-BTTR | 1074.46 | 1074.46 | 80.183 |
5 | Gary Frederick | Slingsby T67M | G-BUUK | 731.45 | 731.45 | 54.586 |
H/C | Barbara Blythe | Extra 200 | G-GLOC | 1126.11 | 1126.11 | 84.038 |
H/C | Herman Abel | Extra 200 | G-GLOC | 1118.70 | 1118.70 | 83.485 |
H/C | Theo Messinezis | Extra 200 | G-EEEK | 1060.71 | 1060.71 | 79.157 |
H/C | Alexander Giryavets | Extra 330LX | G-IILX | 1034.67 | 1034.67 | 77.214 |
H/C | Charlie Coode | Pitts S-1T | G-BTTR | 963.99 | 963.99 | 71.940 |
H/C | William Wilson | Extra 200 | G-EEEK | 848.28 | 848.28 | 63.304 |
Contest Director: Chris Sills, Contest Chief Judge: Rod Herve, Scoring Director: Jen Buckenham
Judges: J1 - Rod Herve, J2 - Brian Gleave (GBR), J3 - Nick Buckenham (GBR), J4 - Eric Marsh, J5 - Rene Meijer (NED),
Judges Assistants: Dominic Gleave, Sander van Vliet, Charlie Bonello, Leif Culpin, Andy McKee
FairPlay SystemACRO Version 5.1 Build: 05/09/22