Rank | Pilot | Aeroplane | Registration | Unkwn #3 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Harry Collison | Pitts S-2A | G-BTTR | 1207.81 | 1207.81 | 86.272 |
2 | Jacob Hinson | Extra 200 | G-EEEK | 1121.23 | 1121.23 | 80.088 |
3 | Adam Durrell | Pitts S-2A | G-BTTR | 1095.63 | 1095.63 | 78.259 |
4 | Ben Davis | Pitts S-1S | G-BKPZ | 1091.10 | 1091.10 | 77.935 |
5 | Gary Frederick | Slingsby T67M | G-BUUK | 1084.56 | 1084.56 | 77.469 |
H/C | Barbara Blythe | Extra 200 | G-GLOC | 1176.81 | 1176.81 | 84.058 |
H/C | Herman Abel | Extra 200 | G-GLOC | 1167.68 | 1167.68 | 83.406 |
H/C | William Wilson | Extra 200 | G-EEEK | 1125.93 | 1125.93 | 80.423 |
H/C | Alexander Giryavets | Extra 330LX | G-IILX | 1106.38 | 1106.38 | 79.027 |
H/C | Charlie Coode | Pitts S-1T | G-BTTR | 1103.73 | 1103.73 | 78.838 |
H/C | Theo Messinezis | Extra 200 | G-EEEK | 934.95 | 934.95 | 66.782 |
Contest Director: Chris Sills, Contest Chief Judge: Rod Herve, Scoring Director: Jen Buckenham
Judges: J1 - Rod Herve, J2 - Brian Gleave (GBR), J3 - Nick Buckenham (GBR), J4 - Eric Marsh, J5 - Rene Meijer (NED),
Judges Assistants: Dominic Gleave, Sander van Vliet, Charlie Bonello, Leif Culpin, Andy McKee
FairPlay SystemACRO Version 5.1 Build: 05/09/22