Free Known Sequence - Final

Rank Pilot Aeroplane Registration Fr/Known Totals O/all %
1 Carl Cox Extra 200 G-GLOC 1825.26 1825.26 79.359
2 Laura Russell Extra 200 G-GLOC 1811.86 1811.86 78.777
3 Gary Ferriman DR-107 G-IDII 1779.80 1779.80 77.383
4 Ben Filer Extra NG G-NGTC 1714.24 1714.24 74.532
5 Matthew De Morgan Extra 330LX G-MDEM 1636.00 1636.00 71.130
6 Yair Yaniv Extra 200 G-GLOC 1634.59 1634.59 71.069
7 Steven Bakhtiari XA-41 G-IIXA 1632.62 1632.62 70.983
8 Jamie Williams Extra NG G-NGTC 1537.40 1537.40 66.843
9 Jonathan Harley Extra 330LX G-IILX 1503.19 1503.19 65.356

Contest Director: Chris Sills, Contest Chief Judge: Rod Herve, Scoring Director: Jen Buckenham

Judges: J1 - Rod Herve, J2 - Brian Gleave (GBR), J3 - Nick Buckenham (GBR), J4 - Eric Marsh, J5 - Rene Meijer (NED),

Judges Assistants: Dominic Gleave, Sander van Vliet, Charlie Bonello, Leif Culpin, Andy McKee

FairPlay SystemACRO Version 5.1 Build: 05/09/22