1st Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
1 James Seward Pitts S-2E G-KITI 1063.22 1063.22 87.149
2 Isabel Rutland Pitts S-2A G-ISZA 1027.61 1027.61 84.230
3 Jacob Hinson Extra 200 G-GLOC 1007.41 1007.41 82.574
4 Michael Engstler Extra 330LX G-URGH 993.75 993.75 81.455
5 Blair Keen Extra 200 G-GLOC 977.53 977.53 80.125
6 Martin Luton RV-8 G-DAZZ 949.27 949.27 77.809
7 Arjan Vlietman Extra 200 G-GLOC 927.74 927.74 76.044
H/C Barbara Blythe Extra 200 G-GLOC 994.14 994.14 81.487

Contest Director: Philip Massetti, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham

Judges: J1 - Ian Scott, J2 - Nick Buckenham, J3 - Brian Gleave, J4 - Eric Marsh,

Judges Assistants: Kevin Bye, Nick Riddin, Gary Frederick, Szymon Bartus

FairPlay SystemACRO Version 5.2 Build: 27/06/23