Known Sequence - Final

Rank Pilot Aeroplane Registration Known Totals O/all %
1 Isabel Rutland Pitts S-2A G-ISZA 1134.81 1134.81 90.064
2 Tom Gamage Pitts S-2A G-BTTR 1068.42 1068.42 84.795
3 Arjan Vlietman Extra 200 G-GLOC 1060.20 1060.20 84.143
4 Charlie Coode Pitts S-2A G-BTTR 1033.87 1033.87 82.053
5 Jacob Hinson Extra 200 G-GLOC 1031.32 1031.32 81.851
6 Brian Patrick Smith Pitts S-2A G-BTTR 1008.65 1008.65 80.051
7 Thierry Schmidt de la Brelie Pitts S-2A G-BTTR 996.93 996.93 79.121
8 Michael Engstler Extra 330Lx G-URGH 985.55 985.55 78.218
9 Adam Byles Pitts S-2A G-BTTR 975.89 975.89 77.451
10 Blair Keen Extra 200 G-GLOC 972.66 972.66 77.195
11 Moinak Das Extra 200 G-GLOC 971.96 971.96 77.140
12 James Seward Pitts S-2E G-KITI 959.71 959.71 76.167
13 Barbara Blythe Extra 200 G-GLOC 958.79 958.79 76.095
14 Ben Voce Pitts S-2A G-PTTS 944.93 944.93 74.995

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham

Judges: J1 - Brian McCartney, J2 - Eric Marsh, J3 - Nick Buckenham, J4 - Rod Herve,

Judges Assistants: Julie Lawley, Ian Scott, Piers Gale, Neville Howarth

Other key staff: Farrell McGee - caller, Leif Culpin - caller

FairPlay SystemACRO Version 5.2 Build: 21/08/23