1st Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
1 Isabel Rutland Pitts S-2A G-ISZA 1164.76 1164.76 85.644
2 James Seward Pitts S-2E G-KITI 1146.67 1146.67 84.314
3 Arjan Vlietman Extra 200 G-GLOC 1138.90 1138.90 83.743
4 Jacob Hinson Extra 200 G-GLOC 1138.83 1138.83 83.738
5 Ben Voce Pitts S-2A G-PTTS 1129.14 1129.14 83.025
6 Michael Engstler Extra 330Lx G-URGH 1105.71 1105.71 81.302
7 Brian Patrick Smith Pitts S-2A G-BTTR 1072.51 1072.51 78.861
8 Moinak Das Extra 200 G-GLOC 1068.89 1068.89 78.595
9 Blair Keen Extra 200 G-GLOC 1054.00 1054.00 77.500
10 Tom Gamage Pitts S-2A G-BTTR 1020.84 1020.84 75.061
11 Charlie Coode Pitts S-2A G-BTTR 1014.69 1014.69 74.610
12 Thierry Schmidt de la Brelie Pitts S-2A G-BTTR 997.30 997.30 73.331
13 Barbara Blythe Extra 200 G-GLOC 902.40 902.40 66.353
14 Adam Byles Pitts S-2A G-BTTR 135.19 135.19 9.941

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham

Judges: J1 - Brian McCartney, J2 - Eric Marsh, J3 - Nick Buckenham, J4 - Rod Herve,

Judges Assistants: Julie Lawley, Ian Scott, Piers Gale, Neville Howarth

Other key staff: Farrell McGee - caller, Leif Culpin - caller

FairPlay SystemACRO Version 5.2 Build: 21/08/23