3rd Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unkwn #3 Totals O/all %
1 James Seward Pitts S-2E G-KITI 1132.93 1132.93 84.547
2 Ben Voce Pitts S-2A G-PTTS 1125.97 1125.97 84.028
3 Arjan Vlietman Extra 200 G-GLOC 1103.57 1103.57 82.356
4 Tom Gamage Pitts S-2A G-BTTR 1099.75 1099.75 82.071
5 Brian Patrick Smith Pitts S-2A G-BTTR 1093.84 1093.84 81.630
6 Moinak Das Extra 200 G-GLOC 1086.71 1086.71 81.098
7 Adam Byles Pitts S-2A G-BTTR 1079.80 1079.80 80.582
8 Jacob Hinson Extra 200 G-GLOC 1078.09 1078.09 80.455
9 Thierry Schmidt de la Brelie Pitts S-2A G-BTTR 1077.87 1077.87 80.438
10 Charlie Coode Pitts S-2A G-BTTR 1075.65 1075.65 80.272
11 Isabel Rutland Pitts S-2A G-ISZA 1022.19 1022.19 76.283
12 Blair Keen Extra 200 G-GLOC 1015.24 1015.24 75.764
13 Michael Engstler Extra 330Lx G-URGH 984.26 984.26 73.452
14 Barbara Blythe Extra 200 G-GLOC 919.46 919.46 68.616

Contest Director: Chris Sills, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham

Judges: J1 - Brian McCartney, J2 - Eric Marsh, J3 - Nick Buckenham, J4 - Rod Herve,

Judges Assistants: Julie Lawley, Ian Scott, Piers Gale, Neville Howarth

Other key staff: Farrell McGee - caller, Leif Culpin - caller

FairPlay SystemACRO Version 5.2 Build: 21/08/23