1st Known Sequence - Final

Rank Level Pilot Aeroplane Registration Known #1 Totals O/all %
1 UNG Maciej Pospieszynski Swift S-1 G-LUPY 1734.61 1734.61 80.679
2 UNG Dietmar Poll Swift S-1 G-LUPY 1699.73 1699.73 79.057
3 ADG Graham Saw Lunak OK-0927 1294.30 1294.30 77.503
4 SPO Michael Corcoran Pilatus B4 G-CDHA 1199.33 1199.33 76.880
5 UNG Paul Conran Fox G-CFOX 1646.37 1646.37 76.575
6 ADG George Rizk Swift S-1 G-LUPY 1271.72 1271.72 76.151
7 SPO Trevor Dale Pilatus B4 G-DCZD 1165.39 1165.39 74.704
8 BEG Jan Wozny ASK 21 G-CKNL 484.75 484.75 73.447
9 BEG Mark Butcher ASK 21 G-CKNL 478.25 478.25 72.462
10 SPO Rod Herve ASK 21 G-CKNL 1121.32 1121.32 71.880
11 ING David Gethin ASK 21 G-CKNL 1180.92 1180.92 71.571
12 SPO Michael Leung ASK 21 G-CKNL 1096.71 1096.71 70.302
13 ING Charles Baker ASK 21 G-CKNL 1154.54 1154.54 69.972
14 ING Steve Hardy Pilatus B4 G-CHVH 1131.42 1131.42 68.571
15 SPO David Humphreys ASK 21 G-CKNL 1067.53 1067.53 68.431
16 ADG Alex Harris MDM-1 Fox G-CFOX 1112.34 1112.34 66.607
17 ADG Slawumi Talowski Swift S-1 G-LUPY 985.58 985.58 59.017
18 SPO Howard Whybrow Pilatus B4 G-CHVH 897.50 897.50 57.532
19 UNG David-John Gibbs Swift S-1 G-LUPY 1217.65 1217.65 56.635

Contest Director: Andy Cunningham, Contest Chief Judge: Nick Buckenham

Judges: Leif Culpin, Sequence Chief Judge Chris Cain,

FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 23-05-15, with FairPlay Scoring System