2nd Known Sequence - Final

Rank Level Pilot Aeroplane Registration Free Totals O/all %
1 ADG Slawumi Talowski Swift S-1 G-LUPY 1752.01 1752.01 83.429
2 ADG Alex Harris MDM-1 Fox G-CFOX 1652.36 1652.36 78.684
3 ING David Gethin ASK 21 G-CKNL 1297.72 1297.72 78.649
4 ING Charles Baker ASK 21 G-CKNL 1295.44 1295.44 78.512
5 UNG Maciej Pospieszynski Swift S-1 G-LUPY 2063.64 2063.64 77.873
6 UNG Dietmar Poll Swift S-1 G-LUPY 2052.41 2052.41 77.449
7 UNG Paul Conran Fox G-CFOX 1966.25 1966.25 74.198
8 ADG George Rizk Swift S-1 G-LUPY 1548.48 1548.48 73.737
9 UNG David-John Gibbs Swift S-1 G-LUPY 1951.89 1951.89 73.656
10 ADG Graham Saw Lunak OK-0927 1509.43 1509.43 71.877
11 ING Steve Hardy Pilatus B4 G-CHVH 1115.70 1115.70 67.618

Contest Director: Andy Cunningham, Contest Chief Judge: Nick Buckenham

Judges: Leif Culpin, Sequence Chief Judge Chris Cain,

FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 23-05-15, with FairPlay Scoring System