Programme 4: Free Unknown #2

Rank M/F Pilot Aeroplane Registration F/Unk P4 Totals O/all %
1 M Alan Cassidy XA-42 G-XTME 2636.89 2636.89 83.446
2 F Emily Collett CAP 232 F-GODV 2627.60 2627.60 83.152
3 M Mark Stewart Extra 330SC G-IIIK 2615.11 2615.11 82.757
4 M Paul Tomlinson CAP 232 OH-SKA 2598.93 2598.93 82.245
5 M Phil Burgess DR-107 G-RIHN 2560.13 2560.13 81.017
6 M David Thomson CAP 232 OH-SKA 2543.47 2543.47 80.490
7 M Mike Collett CAP 232 F-GODV 2249.45 2249.45 71.185
8 M David Nichols Extra 300S N600YS 2248.41 2248.41 71.152
9 M Chris Sills CAP 231EX G-GKKI 2191.90 2191.90 69.364
10 M Paul Brice Xa-42 G-DMON 2091.44 2091.44 66.185
11 M Cas Smith Pitts S-2A G-ICAS 2000.08 2000.08 63.294
12 M Chris Brook XA-42 G-XTME 1997.57 1997.57 63.214
13 M Philip Massetti CAP 231EX G-GKKI 1995.74 1995.74 63.156

Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham

Judges: Nick Buckenham, Peter Macintosh, Eric Marsh, Ian Scott,

Judges Assistants: John Scott, John Wicks, Leif Culpin, John Royce

Other key staff: John Scott - Caller, Leif Culpin - Caller, Farrell McGee - Caller, Richard Pickin - Caller, John Royce - Caller

FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 25-05-15, with FairPlay Scoring System