1st Unknown Sequence - Final

Rank Level Pilot Aeroplane Registration Unkwn #1 Totals O/all %
1 UNG Dietmar Poll Swift S-1 G-LUPY 1728.17 1728.17 81.904
2 SPO Rod Herve ASK 21 G-CKNL 1163.53 1163.53 80.244
3 SPO Michael Leung ASK 21 G-CKNL 1130.58 1130.58 77.971
4 SPO Trevor Dale Pilatus B4 G-DCZD 1125.33 1125.33 77.609
5 ADG Robbie Rizk Swift S-1 G-LUPY 1281.50 1281.50 75.382
6 SPO Michael Corcoran Pilatus B4 G-CHDA 1081.47 1081.47 74.584
7 ADG Graham Saw Letov 107 Lunak OK-972 1217.33 1217.33 71.608
8 ING Richard Crockett Letov 107 Lunak OK-972 1037.33 1037.33 67.359
9 UNG David-John Gibbs Swift S-1 G-LUPY 1199.00 1199.00 56.825
10 SPO Derek Copeland ASK 21 G-CKNL 760.82 760.82 52.470
11 ING Steve Hardy ASK 21 G-CKNL 735.50 735.50 47.760

Contest Director: Paul Conran, Contest Chief Judge: Chris Cain, Scoring Director: Cindy Cain-Copsey

Judges: J1 - Chris Cain, J3 - Andy Cunningham, J2 - Charles Baker,

Judges Assistants: Michael Cocoran, Derek Copeland, Michael Leung

FairPlay SystemACRO Version 4.0 • Build 02-09-15