Rank | Level | Pilot | Aeroplane | Registration | Unkwn #2 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | ADG | Robbie Rizk | Swift S-1 | G-LUPY | 1345.17 | 1345.17 | 83.551 |
2 | UNG | Dietmar Poll | Swift S-1 | G-LUPY | 1774.33 | 1774.33 | 83.302 |
3 | SPO | Michael Leung | ASK 21 | G-CKNL | 1272.97 | 1272.97 | 83.201 |
4 | ADG | Graham Saw | Letov 107 Lunak | OK-972 | 1312.67 | 1312.67 | 81.532 |
5 | SPO | Rod Herve | ASK 21 | G-CKNL | 1236.03 | 1236.03 | 80.786 |
6 | SPO | Michael Corcoran | Pilatus B4 | G-CHDA | 1231.87 | 1231.87 | 80.514 |
7 | SPO | Trevor Dale | Pilatus B4 | G-DCZD | 1228.98 | 1228.98 | 80.326 |
8 | ING | Richard Crockett | Letov 107 Lunak | OK-972 | 1228.83 | 1228.83 | 75.854 |
9 | UNG | David-John Gibbs | Swift S-1 | G-LUPY | 1521.00 | 1521.00 | 71.408 |
10 | SPO | Derek Copeland | ASK 21 | G-CKNL | 1090.67 | 1090.67 | 71.286 |
11 | ING | Steve Hardy | ASK 21 | G-CKNL | 895.33 | 895.33 | 55.267 |
Contest Director: Paul Conran, Contest Chief Judge: Chris Cain, Scoring Director: Cindy Cain-Copsey
Judges: J1 - Chris Cain, J3 - Andy Cunningham, J2 - Charles Baker,
Judges Assistants: Michael Cocoran, Derek Copeland, Michael Leung
FairPlay SystemACRO Version 4.0 • Build 02-09-15