Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Phil Burgess | DR-107 | G-RIHN | 2671.76 | 2671.76 | 78.122 | |
2 | Emily Collett | CAP 232 | F-GODV | 2590.24 | 2590.24 | 75.738 | |
3 | Alan Cassidy | XA-42 | G-XTME | 2516.54 | 2516.54 | 73.583 | |
4 | Chris Brook | XA-42 | G-XTME | 2483.37 | 2483.37 | 72.613 | |
5 | Mike Collett | CAP 232 | F-GODV | 1968.64 | 1968.64 | 57.563 | |
6 | Cas Smith | Pitts S-2A | G-ICAS | 1341.27 | 1341.27 | 39.218 |
Contest Director: Eric Marsh, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham
Judges: Ian Scott, Nick Buckenham, Brian McCartney, Peter Macintosh,
Judges Assistants: Steven Evans, Karen Riedl, Alan Sutton, Leif Culpin
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 20-04-15, with FairPlay Scoring System