Programme 1: Known Compulsory - Final

Rank Pilot Aeroplane Registration Known P1 Totals O/all %
1 Phil Burgess DR-107 G-RIHN 2595.39 2595.39 78.887
2 Alan Cassidy XA-42 G-XTME 2517.32 2517.32 76.514
3 Emily Collett CAP 232 F-GODV 2278.70 2278.70 69.261
4 Mike Collett CAP 232 F-GODV 2179.09 2179.09 66.234
5 Cas Smith Pitts S-2A G-ICAS 1941.18 1941.18 59.002
6 Chris Brook XA-42 G-XTME 1862.36 1862.36 56.607

Contest Director: Eric Marsh, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham

Judges: Ian Scott, Nick Buckenham, Brian McCartney, Peter Macintosh,

Judges Assistants: Steven Evans, Karen Riedl, Alan Sutton, Leif Culpin

FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 20-04-15, with FairPlay Scoring System