Rank | Pilot | Aeroplane | Registration | F/Unkwn | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Alan Cassidy | XA-42 | G-XTME | 2503.83 | 2503.83 | 78.985 | |
2 | Phil Burgess | DR-107 | G-RIHN | 2454.49 | 2454.49 | 77.429 | |
3 | Chris Brook | XA-42 | G-XTME | 2415.99 | 2415.99 | 76.214 | |
4 | Emily Collett | CAP 232 | F-GODV | 2406.21 | 2406.21 | 75.906 | |
5 | Mike Collett | CAP 232 | F-GODV | 2180.23 | 2180.23 | 68.777 | |
6 | Cas Smith | Pitts S-2A | G-ICAS | 1931.25 | 1931.25 | 60.923 |
Contest Director: Eric Marsh, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham
Judges: Ian Scott, Nick Buckenham, Brian McCartney, Peter Macintosh,
Judges Assistants: Steven Evans, Karen Riedl, Alan Sutton, Leif Culpin
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 20-04-15, with FairPlay Scoring System