Rank | Pilot | Aeroplane | Registration | Free P2 | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Phil Burgess | DR-107 | G-RIHN | 2708.52 | 2708.52 | 82.076 | |
2 | Alan Cassidy | XA-42 | G-XTME | 2685.42 | 2685.42 | 81.376 | |
3 | Emily Collett | CAP 232 | F-GODV | 2519.13 | 2519.13 | 76.337 | |
4 | Chris Brook | XA-42 | G-XTME | 2479.95 | 2479.95 | 75.150 | |
5 | Mike Collett | CAP 232 | F-GODV | 2415.21 | 2415.21 | 73.188 | |
6 | Cas Smith | Pitts S-2A | G-ICAS | 2225.80 | 2225.80 | 67.448 |
Contest Director: Eric Marsh, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham
Judges: Ian Scott, Leif Culpin, Brian McCartney, Peter Macintosh,
Judges Assistants: Alan Sutton, Nick Buckenham, Andrew Withers, Charles Bellino
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 20-04-15, with FairPlay Scoring System