Rank | Pilot | Aeroplane | Registration | McAfree | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Ian Scott | CAP-10B | G-BXRC | 375.99 | 375.99 | 83.553 |
2 | Aidan Smith | Slingsby T-67M | G-BUUK | 366.55 | 366.55 | 81.456 |
3 | Neil Parkinson | Pitts S-1S | G-FORZ | 365.92 | 365.92 | 81.315 |
4 | Jonathan Taylor | Pitts S-1S | G-WAZZ | 350.28 | 350.28 | 77.840 |
5 | Alex Cartwright | Slingsby T-67M | G-BUUK | 346.25 | 346.25 | 76.944 |
6 | Paul Elvidge | T-67M | G-BKTZ | 341.98 | 341.98 | 75.997 |
7 | Victoria Wicks | Slingsby T-67M | G-BNSO | 242.70 | 242.70 | 53.933 |
Contest Director: Julian Murfitt, Contest Chief Judge: David Jenkins, Scoring Director: Jen Buckenham
Judges: David Jenkins, Eric Marsh, Nick Buckenham,
Judges Assistants: Julie Wood, David Cowden, Rachael Taylor
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System