Rank | Pilot | Aeroplane | Registration | Unk'n #2 | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Neil Parkinson | Pitts S1S | G-FORZ | 1074.81 | 1074.81 | 80.210 | |
2 | Stephen Evans | Christen Eagle | G-EEGL | 1062.06 | 1062.06 | 79.258 | |
3 | Chris Sills | Laser 200 | G-CBHR | 1036.96 | 1036.96 | 77.385 | |
4 | Marc Amey | Pitts S-2A | G-BTTR | 1025.99 | 1025.99 | 76.566 | |
5 | Pete Pengilly | DR-107 | G-CEPZ | 1020.67 | 1020.67 | 76.169 | |
6 | Aidan Smith | Slingsby T-67M | G-BUUK | 976.91 | 976.91 | 72.904 | |
7 | Alex Cartwright | Slingsby T-67M | G-BUUK | 895.74 | 895.74 | 66.846 |
Contest Director: Alan Cassidy, Contest Chief Judge: Brian McCartney, Scoring Director: Jen B
Judges: Brian McCartney, Nick Buckenham, Rob Howarth, Phil Burgess, Eric Marsh, Peter Macintosh,
Judges Assistants: Julie Lawley, John Royce, Rich Goodwin, Emma Sik, Various 1, Various 2
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System