Known Sequence

Rank Pilot Aeroplane Registration Known Totals O/all %
1 Gary Ferriman Extra-230 G-ROMP 2228.26 2228.26 75.026
2 Steuart Walton Pitts S-2C G-SJBI 2189.65 2189.65 73.726
3 David Jenkins Edge 360 G-EDGJ 2128.60 2128.60 71.670
4 Tom Bennett CAP 232 G-IIAI 2105.48 2105.48 70.892
5 Phil Burgess DR-107 G-RIHN 2071.93 2071.93 69.762
6 Andrew Barlow Pitts S-1T N-85WS 2032.53 2032.53 68.435
7 Alex Smith Edge 360 G-CDDP 1825.59 1825.59 61.468
8 Cas Smith Pitts S-2A G-ICAS 1723.09 1723.09 58.016
9 Mark Stewart Extra 300 G-KIII 1433.53 1433.53 48.267
10 Adrian Willis Extra-200 G-EEEK 1171.43 1171.43 39.442

Contest Director: Nick Buckenham, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham

Judges: Brian McCartney, Ian Scott, Eric Marsh, Alan Cassidy,

Judges Assistants: Julie Wood, Anne Willis, Julie Lawley, Steve Todd

FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System