Unknown Sequence

Rank Pilot Aeroplane Registration Unknown Totals O/all %
1 Phil Burgess DR-107 G-RIHN 2183.09 2183.09 75.279
2 Tom Bennett CAP 232 G-IIAI 2133.57 2133.57 73.571
3 Andrew Barlow Pitts S-1T N-85WS 2053.83 2053.83 70.822
4 Gary Ferriman Extra-230 G-ROMP 1958.17 1958.17 67.523
5 Cas Smith Pitts S-2A G-ICAS 1907.03 1907.03 65.760
6 Adrian Willis Extra-200 G-EEEK 1717.60 1717.60 59.227
7 Mark Stewart Extra 300 G-KIII 1213.09 1213.09 41.831
8 Steuart Walton Pitts S-2C G-SJBI 0.00 0.00 0.000
9 David Jenkins Edge 360 G-EDGJ 0.00 0.00 0.000
10 Alex Smith Edge 360 G-CDDP 0.00 0.00 0.000

Contest Director: Nick Buckenham, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham

Judges: Brian McCartney, Eric Marsh, Tom Cassells,

Judges Assistants: Julie Lawley, Gary Ferriman, Adrian Willis

FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System